Product Specification | |
---|---|
Mode: | PI - 2030 Q |
Print Area: | 200 × 300 mm |
Print Speed: | 1200 pcs/hour |
Power: | 110/220V 50W |
Machine Size: | 95 × 78 × 95 cm |
Weight: | 125 kg |
Machine Summary:
The Mini cylinderical screen printing machine is adopted imported pneumatic parts with quick speed, stable quality, lower noise, precise over-printing, 350mm stroke. It is suitable for printing the surface of round products with 100mm diameter, such as cosmetic products, chemical container, food packing cans and other related cylinderical products. As the volume is small, the application field is wide, the price is favourable, the machine is the most popular machine in the market. It is the best favourable machine.
Other Parameter:
Technical Parameter | |
---|---|
Microcomputer system and higher automation | Have the long vacuum and auto vacuum function |
Auto 4-digit built in counter for counting printing quantity | Start up method: panel / foot switches |
Have the curved and round surface print function | Vertical driving-style: pneumatic |
The stroke and speed can be adjusted, fit for different printing require | Transversal driving style: pneumatic |
The worktable angle can be small adjust | Vertical stroke: 80mm/100mm |
The print Precise higher, easy adjustment | Transversal stroke: 350mm |
Pneumatic printing control with air pressure adjust system | Max. print diameter: ∅ 5 - ∅ 150 mm |
Independent printing and ink reclaim speed control | If need whole round surface printing, the max size: ∅ 95 |
Print table huff function, can print soft surface product | Work piece max.high: 250mm |
The round and flat product have the mating fixture | Ink scraper size: 9 × 50mm |
Action option: fully automatic / semi-automatic / manual | Max. frame size: 400 × 600mm |
Print had quick lifting device, quick and easy change plate | Workstation: 1 |
Application Cases